Data sheets for BFS coaxial solenoid valves
Series | Description | DOWNLOAD |
---|---|---|
BMV60303 brass | 2/2-way coaxial solenoid valve, brass, connections on both sides: internal thread: G1/4″ / external thread: G3/8″; nominal diameters: 1.0 mm / 2.0 mm / 3.0 mm | |
BMV60404 stainless steel | 2/2-way coaxial solenoid valve, stainless steel, connections on both sides: internal thread: G1/8″ / external thread: G1/4″; nominal diameters: 1.0 mm / 2.0 mm / 3.0 mm | |
BMV70303 brass | 2/2-way coaxial solenoid valve, brass, connections on both sides: internal thread: G1/4″ / external thread: G3/8″; nominal diameters: 3.0 mm / 4.0 mm / 5.5 mm | |
BMV70404 stainless steel | 2/2-way coaxial solenoid valve, stainless steel, connections on both sides: internal thread: G1/8″ / external thread: G1/4″; nominal diameters: 3.0 mm / 4.0 mm / 5.5 mm | |
BMV72328 stainless steel | 2/2-way coaxial solenoid valve, stainless steel, inlet: push in fitting for 3/8″ hose, outlet: 5/8″ union nut, nominal width: 5.5 mm. Application: drinking water, carbonated drinks, juices, milk | |
BMV72828 stainless steel | 2/2-way coaxial solenoid valve, stainless steel, connections on both sides: push in fitting for 3/8″ hose, nominal width: 5.5 mm. Application: drinking water, carbonated drinks, juices, milk | |
BMV73028 stainless steel | 2/2-way coaxial solenoid valve, stainless steel, inlet: push in fitting for 3/8″ hose, outlet: 90° angle with 5/8″ union nut, nominal width: 5.5 mm. Application: drinking water, carbonated drinks, juices, milk |
Data sheets for BFS oscillating piston pumps
Series | Description | DOWNLOAD |
---|---|---|
BMP120 stainless steel | Solenoid pump BMP120 in stainless steel, NBR non-return valve, EPDM seals, connections on both sides: internal thread G1/4″ | |
BMP084-V03 brass nickel plated | Solenoid pump BMP 084-V03, nickel-plated brass, FKM, connections on both sides: push in fitting for hose 4 mm |